Coș cumpărături0 Lei0
Ultimele produse adăugate
Coșul este gol
Importator și distribuitor de rack-uri și cabinete, cabluri pentru telefonie, telecomunicații, transmisie de date, semnalizare și control, coaxiale, etc.

Transport gratuit pentru Ilfov - Bucuresti la comenzile care depasesc 1000 de lei, valoarea fara TVA

Cablu de instrumente RE-Y(St)Yv-TP

Cablu de instrumente RE-Y(St)Yv-TP
Momentan indisponibil
Cod produs: RE-Y(St)Yv-TP
Preț cu tva:
Preț indisponibil
Cantitate:
Descriere

Application
• At instrumentation control and data processes,
analog and digital signal transmission.
• In chemical and petrochemical industry.
• Powerplants.
• Gas stations, water transportation systems.

Cable Construction

1 - Conductor : Stranded electrolytic copper conductor (Class 2)
(IEC 60228, EN 60228, DIN VDE 0295)
2 - Insulation : PVC (BS EN 50290-2, VDE 0207 YI1), Black, White;
Number coded (BS 5308-2)
3 - Stranding : Pairs are stranded in layers.
4 - Wrapping : Polyester tape
5 - Screen : Tinned copper earthing wire, Al/PET tape
6 - Outer Jacket: UV resistant PVC outer jacket. RAL 9005 (Black)

Technical Characteristics

CrossSection Conductor
Resistance Ω/km (20 °C)
Insulation
Resistance MΩ/km (20 °C)
Mutual
Capacitance pF/m
Inductance
Resistance Ratio nH/Ω
Current Carrying
Capacity A
Operating VoltageV DC Test Voltage V(
DC. 1 minute)
Pair - Pair
Test Voltage V
(DC. 1 minute)
Pair-Screen
0.50 mm² 36 100 160 25 6 300/500 2000 2000
075 mm² 24.5 100 160 25 13 300/500 2000 2000
1.00 mm² 18.1 100 160 25 16 300/500 2000 2000
1.30 mm² 13.9 100 170 40 18 300/500 2000 2000
1.5 mm² 12.1 100 170 40 20 300/500 2000 2000
2.5 mm² 7.41 100 170 60 25 300/500 2000 2000

Mechanical Characteristics

BendingRadius Temperature Range Operating
7.5xD mm -30°C~+70°C

RE-Y(St)Yv-TP

PartNumber Pair Count ConductorCross-section (mm²) Approx. CableDiameter (mm) Copper Weight(kg/km) Approx. Weight(kg/km) Packing Lengths(m)
3.566.1.2.2.0050.0.0001 1 0.5 7.2 14 70 100/500/1000
3.566.1.2.2.0050.0.0002 2 0.5 9.2 24 96 100/500/1000
3.566.1.2.2.0050.0.0004 4 0.5 11 43 130 100/500/1000
3.566.1.2.2.0050.0.0008 8 0.5 13.3 81 200 100/500/1000
3.566.1.2.2.0050.0.0010 10 0.5 14.2 100 235 100/500/1000
3.566.1.2.2.0050.0.0012 12 0.5 15.2 118 264 100/500/1000
3.566.1.2.2.0050.0.0016 16 0.5 17.1 156 340 100/500/1000
3.566.1.2.2.0050.0.0020 20 0.5 19.0 194 395 100/500/1000
3.566.1.2.2.0050.0.0024 24 0.5 20.8 232 470 100/500/1000
Part Number PairCount ConductorCross-section (mm²) Approx.Cable Diameter (mm) CopperWeight (kg/km) Approx.Weight (kg/km) PackingLengths (m)
3.566.1.2.2.0075.0.0001 1 0.75 6.8 19 85 100/500/1000
3.566.1.2.2.0075.0.0002 2 0.75 9.1 34 110 100/500/1000
3.566.1.2.2.0075.0.0004 4 0.75 11.2 63 165 100/500/1000
3.566.1.2.2.0075.0.0008 8 0.75 14.8 120 265 100/500/1000
3.566.1.2.2.0075.0.0010 10 0.75 16.5 149 315 100/500/1000
3.566.1.2.2.0075.0.0012 12 0.75 17.0 178 340 100/500/1000
3.566.1.2.2.0075.0.0016 16 0.75 19.2 235 430 100/500/1000
3.566.1.2.2.0075.0.0020 20 0.75 21.5 293 515 100/500/1000
3.566.1.2.2.0075.0.0024 24 0.75 23.5 350 600 100/500/1000
Part Number PairCount ConductorCross-section (mm²) Approx.Cable Diameter (mm) CopperWeight (kg/km) Approx.Weight (kg/km) PackingLengths (m)
3.566.1.2.2.0100.0.0001 1 1 7.2 24 82 100/500/1000
3.566.1.2.2.0100.0.0002 2 1 10.4 44 130 100/500/1000
3.566.1.2.2.0100.0.0004 4 1 12.2 83 195 100/500/1000
3.566.1.2.2.0100.0.0008 8 1 16.0 160 315 100/500/1000
3.566.1.2.2.0100.0.0010 10 1 18.0 199 375 100/500/1000
3.566.1.2.2.0100.0.0012 12 1 18.8 238 430 100/500/1000
3.566.1.2.2.0100.0.0016 16 1 21.2 316 530 100/500/1000
3.566.1.2.2.0100.0.0020 20 1 23.5 393 640 100/500/1000
Part Number PairCount ConductorCross-section (mm²) Approx.Cable Diameter (mm) CopperWeight (kg/km) Approx.Weight (kg/km) PackingLengths (m)
3.566.1.2.2.0130.0.0001 1 1.3 7.9 30 98 100/500/1000
3.566.1.2.2.0130.0.0002 2 1.3 11.2 55 155 100/500/1000
3.566.1.2.2.0130.0.0004 4 1.3 13.0 106 235 100/500/1000
3.566.1.2.2.0130.0.0008 8 1.3 17.0 207 390 100/500/1000
3.566.1.2.2.0130.0.0010 10 1.3 19.4 257 485 100/500/1000
3.566.1.2.2.0130.0.0012 12 1.3 20.0 308 550 100/500/1000
3.566.1.2.2.0130.0.0016 16 1.3 23.0 408 640 100/500/1000
3.566.1.2.2.0130.0.0020 20 1.3 25.2 509 800 100/500/1000
Part Number PairCount ConductorCross-section (mm²) Approx.Cable Diameter (mm) CopperWeight (kg/km) Approx.Weight (kg/km) PackingLengths (m)
3.566.1.2.2.0150.0.0001 1 1.5 8.3 33 115 100/500/1000
3.566.1.2.2.0150.0.0002 2 1.5 11.7 62 170 100/500/1000
3.566.1.2.2.0150.0.0004 4 1.5 13.6 119 240 100/500/1000
3.566.1.2.2.0150.0.0008 8 1.5 18.3 232 415 100/500/1000
3.566.1.2.2.0150.0.0010 10 1.5 20.5 289 520 100/500/1000
3.566.1.2.2.0150.0.0012 12 1.5 21.5 346 590 100/500/1000
3.566.1.2.2.0150.0.0016 16 1.5 24.0 459 800 100/500/1000
3.566.1.2.2.0150.0.0020 20 1.5 27.0 573 1100 100/500/1000
Part Number PairCount ConductorCross-section (mm²) Approx.Cable Diameter (mm) CopperWeight (kg/km) Approx.Weight (kg/km) PackingLengths (m)
3.566.1.2.2.0250.0.0001 1 2.5 9.2 52 127 100/500/1000
3.566.1.2.2.0250.0.0002 2 2.5 13.2 99 207 100/500/1000
3.566.1.2.2.0250.0.0004 4 2.5 15.3 194 342 100/500/1000
3.566.1.2.2.0250.0.0008 8 2.5 19.8 382 650 100/500/1000
3.566.1.2.2.0250.0.0010 10 2.5 23 476 776 100/500/1000
3.566.1.2.2.0250.0.0012 12 2.5 25.2 571 914 100/500/1000
3.566.1.2.2.0250.0.0016 16 2.5 27.1 759 1190 100/500/1000
3.566.1.2.2.0250.0.0020 20 2.5 28.0 948 1620 100/500/1000
Gamă variată de produse Produse pentru semnalizarea lucrărilor și siguranța traficului rutier.
Livrare rapidă oriunde în țară Trimitem oriunde în țară. Plata ramburs la primirea coletului sau cu Ordin de plata inaintea livrarii.
Cel mai bun preț garantat Lucrăm direct cu producătorii și încercăm să oferim cele mai bune prețuri.
Contact & Informații
0729 005 840
Asistență clienți
021 210 70 15
Suport tehnic
În cazul în care aveți nevoie de informații suplimentare, nu ezitați să ne contactați.